nbn® NTD indicator lights
Understanding the indicator lights on your nbn®® Network Termination Device (NTD) can help you to understand your internet status and ensure your connection is working properly. These lights provide important information about the status of your nbn®® service.
Sky Muster Plus
State | Meaning |
---|---|
No Light (Off) | No AC power supply. Please ensure the nbn® NTD has power. |
Solid White | Initial power-up. Wait for nbn® NTD to finish powering up. |
Flashing White | nbn® NTD is attempting to connect to the network. Wait for the connection attempt to finish. |
Solid Blue | nbn® NTD is online. |
Flashing Blue | Indicates network activity on a successful connection. |
Solid Yellow | nbn® NTD is in sleep mode. |
Flashing Yellow | nbn® NTD is in installation mode. Wait for installation to complete. |
Solid Red | The Nbn® NTD needs to be rebooted. For a quick reboot, simply use a pen or paper clip to press and release the RESET button on the back of the nbn® NTD. |
Flashing Red | May indicate a fault. |
Fixed Wireless
Light | State | Meaning |
---|---|---|
Power | No Light (Off) | No power supply. All other lights will be off if the nbn® NTD has no power. |
Solid Red | nbn® NTD is operating on backup battery power and power is low (if a battery has been fitted). | |
Solid Green | nbn® NTD has power. | |
Flashing Green | nbn® NTD is operating on backup battery power (if a battery has been fitted). | |
Status | No Light | nbn® NTD has no power or is in an unexpected state. |
Solid Red | A system fault is detected. | |
Flashing Yellow | nbn® NTD is booting up/initialising. | |
Solid Green | nbn® NTD is in test mode. | |
Flashing Green | nbn® NTD is operating normally. | |
Outdoor Unit (ODU) | No Light | nbn® NTD has no power or is in an unexpected state. |
Solid Red | nbn® NTD is offline. | |
Flashing Red | An error is detected. | |
Solid Green | nbn® NTD is online. | |
Flashing Green | Network activity. | |
Signal Strenght | No Light | nbn® NTD has no power or is offline. |
Solid Red | Low signal strength (this is not necessarily a service fault as factors such as local weather can impact signal strength). | |
Solid Yellow | Medium signal strength. | |
Solid Green | High signal strength. |
FTTC
Light | State | Meaning |
---|---|---|
LAN | No Light (Off) | nbn® NCD has no power or is not connected to a modem/router. |
Solid Blue | Successful connection between nbn® NCD and modem/router. Flashing indicates local network activity. | |
Solid Amber | Successful connection between nbn® NCD and modem/router. Flashing indicates local network activity. | |
DSL | No Light | nbn® NCD has no power or is not communicating with the nbn®. |
Solid Blue | nbn® NCD is successfully communicating with the nbn®. | |
Connection | No Light | nbn® NCD has no power. |
Solid Blue | Successful reverse power to nbn® equipment outside the premises. | |
Solid Red | Issue with reverse power. | |
Power | No Light | nbn® NCD has no power. |
Solid Blue | nbn® NCD has power. |
FTTP
Light | State | Meaning |
---|---|---|
Power | No Light (Off) | No power supply. Please note that all other lights will be off if the nbn® NTD has no power. |
Solid Red | nbn® NTD is operating on backup battery power from the Power Supply unit. | |
Solid Green | nbn® NTD has power. Sometimes the light may look more orange/yellow than green – this is fine. | |
Optical | No Light | nbn® NTD is disabled. |
Solid Red | No connection to the network. | |
Solid Green | Connected successfully to the network. This light will flash during data transfer. | |
Alarm | No Light | nbn® NTD is working, but no devices are connected. |
Solid Red | Issue detected. | |
Solid Green | nbn® NTD is working with no issues detected. | |
UNI-D 1/2/3/4 | No Light | Nothing is plugged into this port. Only one UNI-D port is active for a single nbn® service – typically port UNI-D1. |
Solid Yellow | A device capable of up to 1000Mbps is plugged in. This light will flash during data transfer. | |
Solid Green | A device capable of up to 10/100Mbps is plugged in. This light will flash during data transfer. | |
UNI-V 1/2 | No Light | There is no nbn® Fibre Phone service, or it’s not currently being used. |
Solid Green | One or more nbn® Fibre phones are off the hook (typically because they are being used). | |
Flashing Green | One or more nbn® Fibre phones have been off the hook for more than an hour. If no one is on a long phone call, check that your handsets are not engaged and have been returned to the hook or cradle. | |
Update | No Light | Normal, no action required. |
Solid Red | nbn® NTD has failed to download an update. | |
Solid Green | nbn® NTD is currently downloading an update with no issues. |
HFC
Light | State | Meaning |
---|---|---|
Power | No Light (Off) | nbn® NTD has no power. |
Solid Green | nbn® NTD has power. | |
Downstream | No Light | nbn® NTD has no power. |
Solid Green | Successful downstream connection. | |
Flashing Green | Searching for downstream connection. If ONLINE light is on, firmware upgrade in progress. | |
Upstream | No Light | Still searching for downstream connection, or nbn® NTD has no power. |
Solid Green | Successful downstream connection. | |
Flashing Green | Downstream connection found; searching for upstream connection. If ONLINE light is on, firmware upgrade in progress. | |
Online | No Light | nbn® NTD is offline or has no power. |
Solid Green | nbn® NTD is online and browsing should be possible. | |
Flashing Green | Downstream and upstream connection found; retrieving setup information from nbn®. | |
On the back | Solid Green | Cable connection detected. If this light is off, try another CAT5e or CAT6 Ethernet cable. |
Solid Yellow | Old CAT5 Ethernet cable is in use -this may not allow throughput of the full speed of your nbn® HFC service. |